Rema, LLC air vacuums are made to last and last! The jet aircraft-type aluminum turbine assemblies can’t rust. Top and bottom castings are quality turned. Impellers are flush welded and precision balanced – no rivets, nothing to create air drag. The 12 gauge steel condenser tanks are specially treated to resist corrosion. What’s more? Special rubber mounts defeat vibration. The result is a trouble free, all around, quality product carrying a one(1) year warranty on the motor, turbine, and condenser tank.
Decrease Boiler Load & Reduce Energy
As the acknowledged leader in Air Vacuums, Rema maintains total commitment to product quality, economy, and dependability. With a Rema installed, finishing is better and faster. Steam consumption drops quickly. Boiler loads and energy demands go down. In the end, your production output is faster, the overall finish is superior, and your bottom line profits improve dramatically!
Air Vacuum Manufacturing & Service
Rema, LLC Air Vacuums are available in vertical, overhead, and as a dual setup. Vacuum models available are capable of serving 1-25 presses and are available in 50Hz and 60Hz, single and three phase. Need a special color? Send a color swatch or equipment brand name, and we’ll do the rest! Having a vacuum problem? Prompt factory service will Repair your Rema quickly, if ever necessary. Just ship your vacuum back to us and we’ll respond with 24 hour service. Charges are nominal; freight extra.
Known for Quality in the Fabricare Industry
Rema Air Vacuums are known through-out the world, wherever quality finishing is a must. We have a brand name that is recognized immediately as the finest in the dry cleaning and laundry industries. With it comes a record of consistent quality that has no equal.
Contact Us to find out more about Rema Dri-Vac’s air vacuums for the fabricare industry.
Model No. | No. of Presses Served | Motor H.P. | Inlet Size | Outlet Size | Overall Height | Overall Length | Overall Diameter | ** Packed Weight |
---|---|---|---|---|---|---|---|---|
RP-1 | 1 | ½ | 2" | 2" | 31" | 15" | 90 LB | |
RP-2 | 1-2 | ¾ | 2" | 2" | 33" | 15" | 96 LB | |
RP-3 | 2 | ¾ | 2" | 2" | 43" | 15" | 105 LB | |
RP-4 | 3 | ¾ | 2 ½" | 2" | 37" | 19" | 130 LB | |
RP-5 | 3-4 | 1 | 2 ½" | 2" | 48" | 19" | 155 LB | |
RP-8 | 5 | 1 ½ | 3" | 2" | 52" | 19" | 165 LB | |
RP-12 | 8 | 3 | 3" | 2" ½ | 53 ½" | 24" | 240 LB | |
RP-16 | 10 | 3 | 3" | 2" ½ | 53 ½" | 24" | 245 LB | |
RP-20 | 12 | 3 | 3" | 2" ½ | 55 ½" | 24" | 260 LB | |
RP-25 | 15 | 5 | 3" | 2" ½ | 59 ½" | 24" | 275 LB | |
RPO-5 | 3-4 | 1 | 3" | 2" | 35" | 44" | 19" | 185 LB |
RPO-8 | 5 | 1 ½ | 3" | 2" | 35" | 44" | 19" | 185 LB |
RPD-40 | 20 | 6 | 4" | 3" | 56" | 44" | 24" | 510 LB |
RPD-50 | 25 | 6 | 4" | 3" | 56" | 44" | 24" | 530 LB |
*RPE-2 | 1 | ¾ | 2" | 2" | 43" | 15" | 105 LB | |
*RPE-3 | 2 | ¾ | 2 ½ | 2" ½ | 56" | 19" | 145 LB | |
*RPE-5 | 3-4 | 1 | 3" | 2" ½ | 48 ½" | 19" | 160 LB | |
*RPE-8 | 4-6 | 1 ½ | 3" | 2" ½ | 53 ½" | 19" | 170 LB | |
*RPE-12 | 8 | 3 | 3" | 2" ½ | 53 ½" | 24" | 240 LB | |
*RPE-16 | 10 | 3 | 3" | 2" ½ | 53 ½" | 24" | 245 LB | |
*RPE-20 | 14 | 5 | 3" | 2" ½ | 55 ½" | 24" | 275 LB | |
*RPE-30 | 20 | 6 | 4" | 3" | 56" | 44" | 24" | 510 LB |
*RPE-40 | 25 | 10 | 4" | 3" | 56" | 44" | 24" | 530 LB |
*50Hz
**Packaged Weight does not include skid/pallet weight
- 1-25 Presses Served
- Vertical, Dual, and Overhead
- Steel and Stainless Steel Tanks
- Horizontal and Vertical Systems
- Steel, Stainless Steel, and 3/16” Steel
- Syphon and Non-Syphon Style
- 1-25 H.P. Boiler Feed, Water
- Circulating, Solvent, Cooling Tower
- 50Hz and 60Hz Replacement Parts